Found this on E bay and the chart on wikipedia, does anyone know anything about Mick presumably Michael Featherstone
Mettet 1951 Mick Featherstone on AJS photograph | eBay.
350cc Standings Isle of Man 1951
| Place | Rider | Number | Country | Machine | Points | Wins |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | Norton | 40 | 5 | ||
| 2 | United Kingdom | AJS | 19 | 1 | ||
| 3 | United Kingdom | Norton | 19 | 0 | ||
| 4 | Australia | Norton | 16 | 0 | ||
| 5 | United Kingdom | Norton | 15 | 0 | ||
| 6 | United Kingdom | Velocette | 14 | 1 | ||
| 7 | Ireland | AJS | 11 | 0 | ||
| 8 | United Kingdom | AJS | 10 | 0 | ||
| 9 | United Kingdom | Velocette | 9 | 0 | ||
| 10 | United Kingdom | Moto Guzzi | 8 | 1 | ||
| 11 | United Kingdom | Velocette | 6 | 0 | ||
| 12 | New Zealand | AJS | 5 | 0 | ||
| 13 | United Kingdom | AJS | 4 | 0 | ||
| 14 | Spain | Velocette | 3 | 0 | ||
| = | Switzerland | Velocette | 3 | 0 | ||
| 16 | United Kingdom | Velocette | 2 | 0 | ||
| = | Belgium | Velocette | 2 | 0 | ||
| = | United Kingdom | Velocette | 2 | 0 | ||
| 19 | Gibraltar | Norton | 1 | 0 | ||
| = | Ireland | Velocette | 1 | 0 | ||
| = | United Kingdom | Velocette | 1 | 0 | ||
| = | Austria | AJS | 1 | 0 |
![]()
All I know about Mick Featherstone is that he shares the same name as me! I assume he’s some sort of 50’s/60’s motorbike racer.